Upcoming products: 100 ltrs,210 ltrs barrels, 1000 ltrs IBC tank, Fruits and Vegetables Crates.
Semi Liquid, Solid and pasty substances like food products, bulk drugs and chemicals
SIZE | PRODUCT WEIGHT | HEIGHT (MM) | DIA (MM) | CAP DIA (MM) |
---|---|---|---|---|
25 LTRS | 1.6 KG | 415 | 325 | 240 |
1.8 KG | ||||
35 LTRS | 1.8 KG | 545 | 325 | 240 |
2.0 KG | ||||
40 LTRS | 2.0 KG | 565 | 350 | 250 |
2.2 KG | ||||
45 LTRS | 2.2 KG | 545 | 350 | 285 |
2.5 KG | ||||
50 LTRS | 2.5 KG | 580 | 385 | 325 |
2.8 KG | ||||
60 LTRS | 2.8 KG | 640 | 385 | 325 |
3.0 KG | ||||
65 LTRS | 3.0 KG | 710 | 395 | 325 |
3.2 KG | ||||
70 LTRS | 3.0 KG | 660 | 420 | 325 |
3.2 KG |
Liquid substances and hazardous chemicals
SIZE | PRODUCT WEIGHT | HEIGHT (MM) | WIDTH (MM) | BREADTH (MM) | CAP DIA (MM) |
---|---|---|---|---|---|
50 LTRS(vent cap also available) | 2.5 KG | 565 | 330 | 380 | 45 |
2.8 KG | |||||
55 LTRS | 2.5 KG | 570 | 340 | 380 | 48 |
2.8 KG | |||||
60 LTRS | 2.5 KG | 590 | 340 | 380 | 48 |
2.8 KG |
Liquid Substances like food products and hazardous chemicals
SIZE | PRODUCT WEIGHT | HEIGHT (MM) | WIDTH (MM) | BREADTH (MM) | CAP DIA (MM) |
---|---|---|---|---|---|
20 LTRS | 1.2 KG | 388 | 253 | 285 | 45 |
1.4 KG | |||||
30 LTRS | 1.6 KG | 430 | 292 | 285 | 45 |
1.8 KG | |||||
35 LTRS | 1.8 KG | 475 | 320 | 285 | 45 |
2.0 KG | |||||
40 LTRS | 1.8 KG | 530 | 320 | 285 | 45 |
2.0 KG |
Liquid Substances like Hazardous Chemicals
SIZE | PRODUCT WEIGHT | HEIGHT (MM) | WIDTH (MM) | BREADTH (MM) | CAP DIA (MM) |
---|---|---|---|---|---|
35 LTR (CROSS NECK) | 1.8 KG | 485 | 250 | 370 | 48 |
2.0 KG | |||||
35 LTR (STRAIGHT NECK) | 1.8 KG | 493 | 237 | 380 | 48 |
2.0 KG |
They have easily store bulk materials and are ideal for pigment and anxillaries,semi liquids and power type material and can be transported anywhere as they are sturdy.
They have excellent staking strength and are ideal for any liquid substances.Provided with sealing cap,thay need less space for storage.
SIZE | PRODUCT WEIGHT | HEIGHT (MM) | DIA (MM) | CAP DIA |
---|---|---|---|---|
50 LTRS NARROW MOUTH | 2.5 KG | 565 | 398 | 55/35 (MM) |
2.8 KG | ||||
3.0 KG | ||||
50 LTR WIDE MOUTH | 2.5 KG | 575 | 390 | 6 ” & 8” |
2.8 KG | ||||
3.0 KG |
High shelf life, leak proof and also fetching high resale value. Conipack pails are a widely accepted packaging for Lubricating Oils, Greases, Paints, Chemicals, Edible Oils, Inks and Resins, Pharmaceutical and Food products to name a few.
Bucket can be utilized for Oil-grease, Pigments, auxiliary, agro Industries and adhesive.
SIZE | PRODUCT WEIGHT | HEIGHT (MM) | CAP DIA (MM) |
---|---|---|---|
5 LTRS | 280 GRAMS | 215 | 195 |
10 LTRS | 610 GRAMS | 270 | 144 |
20 LTRS | 1.30 KG | 390 | 304 |
PRODUCTS | 12ltr Milk Crates |
---|---|
INNER DIMENSION IN MM | 427 * 335 * 155 |
OUTER DIMENSION IN MM | 471 * 378 * 168 |
Weight | 1.5 KG |
HANDLE OPENING DIMENSION IN MM | 95(W) * 25 (H) |
PARTITION HEIGHT IN MM | 132( Min) |
PARTITION THICKNESS IN MM | 2.4 (Min) |
CAPACITY | 24 POUCHES OF ½ LTR |
12 POUCHES OF 1 LTR |