Upcoming products: 100 ltrs,210 ltrs barrels, 1000 ltrs IBC tank, Fruits and Vegetables Crates.
Product Name | 4-4 Di-Amino Stilbene 2-2 Disulphonic Acid CAS N0 : 81.11.8 |
---|---|
Purity | Min. 95.0% |
Color | Cream coloured powder |
Mol. weight | 370.4 |
Emp. Formula | C14H14N2O6S2 |
Dibenzyl Stilbene | 0.20% Max. |
Insoluble | 0.12% |
Uses | An Intermediate in the mfg. of optical whitening Agent and Dyestuffs. |
Acutes & Chronic-Toxic effect | The compound does not appear to present any Hazards by skin Absorption but could cause irritation by inhalation of the dust. |
Handling Requirements | Rubber / plastic gloves Apron and boots should be worn together with goggles giving total eye protection. Care should be taken to avoid inhalation of the dust. |
Packing | 25/50/300 Kgs. of H.D.P.E. bags with separate liner inside or as per customer’s requirement. |
Storage | Protect from fire and high temperature. |
Product Name | Para Nitro Toluene Ortho Sulphonic Acid CAS N0: 81.11.8 |
---|---|
Purity | 80.0% Min. |
Physical Appearance | White to off white crystals |
Mol. weight | 217 |
Emp. Formula | C7H7O5NS |
Insoluble | 0.05% Max. |
Free Acidity | 1.0% Max. |
Uses | Intermediates for dyestuff. |
Packing | 25/500 Kgs. of UN Approve H.D.P.E. bags with separate liner inside. |
Storage | Protect from fire and high temperature. |
Product Name | 4-Amino 4-Nitro Stilbene 2-2 Di Sulphonic Acid CAS N0: 119.72.2 |
---|---|
Purity | 60.0% min (semi dryed mat.) |
Contain By TLC | (A) D.N.S.D.A. – 0.5% max (B) D.A.S.D.A. – 0.5% max |
Mol. weight | 400 (Free Acid) |
Emp. Formula | C14H12N2O8S2 |
Insoluble | 0.2 % max |
Solubility | Water Soluble |
Physical Appearance | Red Color |
Packing | 25/500 kgs. HDPE bag with separate liner inside or as per customer’s requirement. |
Product Name | 4-4 Dintro Stilbene 2-2 Disulphonic Acid CAS N0 : 128.42.7 |
---|---|
Purity | 70% Min. |
Appearance | Orange – Yellow |
Mol. weight | 430 (Free Acid) |
Emp. Formula | C14H10O10N2S2 |
Solubility | Soluble in hot water |
Insoluble in Alkali | 0.2 Max. |
Form Supply | Semi Dry Crystal / Powder |
Purity by HPLC | 99 % Min. |
Dibenzyl Stilbene | 0.5% Max. |
Colour Value | Red – 7.0 Max. Yellow – 40.0 Max. |
Main Usages | It is a kind of dyes intermediates. Can be used In manufacture of DASDA Acid. |
Packing | 25/50/500 Kgs. of H.D.P.E. bags with separate liner inside or as per customer’s requirement. |
Product Name | 4-4 Dintro Stilbene 2-2 Disulphonic Acid CAS N0 : 3709-43-1 |
---|---|
Purity | Min. – 75.0% |
Appearance | Yellow Orange |
Mol. weight | 474 (Sodium Salt) |
Emp. Formula | C14H8O10N2S2Na2 |
Form supply | Semi – dried Powder |
Insoluble in Alkali | Max. 0.2% |
Application | Intermediate for Direct Dyes (E.g. Direct Yellow-99, Yellow-6, Orange-39, Orange-34 etc.) |
Packing | 25/50/500 kgs. HDPE bag with separate liner inside or as per customer’s requirement. |
Dibenzyl Stilbene | Max. – 0.5% |
Storage | Inflammable in nature hence should be kept away from excess heat and fireplace. |
Acute and cronitoxi | The product does not appear to cause any hazard by inhalation of dust. |
Handling instruction | Rubber or plastic gloves, apron and boots should be worn together with goggles giving total eye protection. |
(for Paper, Textiles and Detergents industries)